YSGL Load Isolation Switch
| Specifications | External and Mounting Dimensions | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | C | D | D1 | E | L | J | J1 | K | N | P | R | S | T | U | X | Y | F | M | |
| 125A/3 | 140 | 135 | 125 | 27 | 92 | 73 | 5.5 | 120 | 120 | 65 | 85 | 36 | 20 | 25 | 3.5 | 115 | 9 | 25 | 53 | 10 |
| 125A/4 | 170 | 135 | 125 | 27 | 92 | 73 | 5.5 | 150 | 150 | 65 | 85 | 36 | 20 | 25 | 3.5 | 115 | 9 | 25 | 53 | 10 |
| 160A/3 | 170 | 135 | 125 | 27 | 92 | 73 | 5.5 | 120 | 120 | 65 | 85 | 36 | 20 | 25 | 3.5 | 115 | 9 | 25 | 53 | 10 |
| 160A/4 | 170 | 135 | 125 | 27 | 92 | 73 | 5.5 | 150 | 150 | 65 | 85 | 36 | 20 | 25 | 3.5 | 115 | 9 | 25 | 53 | 10 |
| 200A/3 | 180 | 170 | 138 | 35 | 98 | 86 | 5.5 | 160 | 160 | 90 | 115 | 50 | 25 | 30 | 3.5 | 140 | 11 | 25 | 80 | 15 |
| 200A/4 | 230 | 170 | 138 | 35 | 98 | 86 | 5.5 | 210 | 210 | 90 | 115 | 50 | 25 | 30 | 3.5 | 140 | 11 | 25 | 80 | 15 |
| 250A/3 | 180 | 170 | 138 | 35 | 98 | 86 | 5.5 | 160 | 160 | 90 | 115 | 50 | 25 | 30 | 3.5 | 140 | 11 | 25 | 80 | 15 |
| 250A/4 | 230 | 170 | 138 | 50 | 98 | 86 | 5.5 | 210 | 210 | 90 | 115 | 50 | 25 | 30 | 3.5 | 140 | 11 | 25 | 80 | 15 |
| 315A/3 | 230 | 240 | 165 | 50 | 135 | 110 | 7 | 210 | 210 | 140 | 135 | 65 | 32 | 40 | 5 | 206 | 11 | 37 | 104 | 420 |
| 315A/4 | 295 | 240 | 165 | 50 | 135 | 110 | 7 | 275 | 275 | 140 | 135 | 65 | 32 | 40 | 5 | 206 | 11 | 37 | 104 | 420 |
| 400A/3 | 230 | 240 | 165 | 50 | 135 | 110 | 7 | 210 | 210 | 140 | 135 | 65 | 32 | 40 | 5 | 206 | 11 | 37 | 104 | 420 |
| 400A/4 | 295 | 240 | 165 | 50 | 135 | 110 | 7 | 275 | 275 | 140 | 135 | 65 | 32 | 40 | 5 | 206 | 11 | 37 | 104 | 420 |
| 500A/3 | 230 | 260 | 165 | 50 | 135 | 110 | 7 | 210 | 210 | 140 | 135 | 65 | 40 | 50 | 6 | 220 | 13 | 37 | 104 | 420 |
| 500A/4 | 295 | 260 | 165 | 50 | 135 | 110 | 7 | 275 | 275 | 140 | 135 | 65 | 40 | 50 | 6 | 220 | 13 | 37 | 104 | 420 |
| 630A/3 | 230 | 260 | 165 | 50 | 135 | 110 | 7 | 210 | 210 | 140 | 135 | 65 | 40 | 50 | 6 | 220 | 13 | 37 | 104 | 420 |
| 630A/4 | 295 | 260 | 165 | 50 | 135 | 110 | 7 | 275 | 275 | 140 | 135 | 65 | 40 | 50 | 6 | 220 | 13 | 37 | 104 | 420 |
The YSGL Load Isolation Switch is an essential piece of equipment for modern power distribution systems. This YSGL Load Isolation Switch's primary purpose is the reliable circuit making and breaking, a core task it performs safely under load. Beyond this primary circuit making and breaking capability, the YSGL Load Isolation Switch also provides a vital function: electrical isolation. The ability of the YSGL Load Isolation Switch to perform both circuit making and breaking and to serve as a certified point of electrical isolation makes it incredibly versatile. This YSGL Load Isolation Switch is engineered to facilitate routine circuit making and breaking while also ensuring complete electrical isolation whenever needed. Every single YSGL Load Isolation Switch is built to handle the demands of frequent circuit making and breaking and to maintain absolute electrical isolation. The YSGL Load Isolation Switch represents a commitment to safe circuit making and breaking and reliable electrical isolation.
Reliable Operation: Circuit Making and Breaking and Electrical Isolation
The central purpose of the YSGL Load Isolation Switch is the secure circuit making and breaking under load. This allows for safe circuit making and breaking operations without the need to shut down the entire system. Beyond its active role in circuit making and breaking, the YSGL Load Isolation Switch is also a certified device for electrical isolation. This electrical isolation is vital for maintenance and repair work, ensuring the safety of personnel. For models of the YSGL Load Isolation Switch rated at 1000A or higher, the function of electrical isolation becomes its sole purpose. This distinction underscores the dual nature of the YSGL Load Isolation Switch as both a functional switch for circuit making and breaking and a crucial safety tool for electrical isolation. The YSGL Load Isolation Switch ensures all circuit making and breaking is safe, and all electrical isolation is secure.
Safety is paramount in the design of the YSGL Load Isolation Switch. The device ensures safe circuit making and breaking and reliable electrical isolation for systems up to 660V AC and 440V DC. This YSGL Load Isolation Switch is built for dependable operation, whether performing circuit making and breaking or providing electrical isolation. The robust design of the YSGL Load Isolation Switch ensures that every instance of circuit making and breaking is safe and every state of electrical isolation is secure. The purpose of this YSGL Load Isolation Switch is to provide a certified point of electrical isolation for safety, which is just as important as its ability to perform circuit making and breaking. The entire YSGL Load Isolation Switch system is a testament to its commitment to safe and effective electrical isolation and circuit making and breaking. The YSGL Load Isolation Switch provides absolute electrical isolation.
